TRANSACTIONS
SCHEDULE
Team Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Alex Anzalone | 34 | LB | 6-3 | 238 | 30 | 8 | Florida |
Terrion Arnold | 0 | CB | 6-0 | 198 | 21 | R | Alabama |
Kayode Awosika | 74 | G | 6-3 | 322 | 26 | 3 | Buffalo |
Jake Bates | 39 | K | 5-10 | 202 | 25 | 1 | Arkansas |
Brian Branch | 32 | DB | 6-0 | 203 | 23 | 2 | Alabama |
Jack Campbell | 46 | LB | 6-5 | 246 | 24 | 2 | Iowa |
Carlton Davis | 23 | CB | 6-1 | 202 | 27 | 7 | Auburn |
Taylor Decker | 68 | T | 6-7 | 318 | 31 | 9 | Ohio State |
Khalil Dorsey | 30 | CB | 5-8 | 188 | 26 | 4 | Northern Arizona |
Jack Fox | 3 | P | 6-2 | 218 | 28 | 5 | Rice |
Jahmyr Gibbs | 26 | RB | 5-9 | 202 | 22 | 2 | Alabama |
Graham Glasgow | 60 | OL | 6-6 | 315 | 32 | 9 | Michigan |
Jared Goff | 16 | QB | 6-4 | 217 | 30 | 9 | California |
Hogan Hatten | 49 | LS | 6-2 | 239 | 24 | R | Idaho |
Parker Hesse | 43 | TE | 6-3 | 255 | 29 | 3 | Iowa |
Hendon Hooker | 2 | QB | 6-3 | 220 | 26 | 2 | Tennessee |
James Houston | 41 | LB | 6-1 | 248 | 25 | 3 | Jackson State University |
Brandon Joseph | 12 | S | 6-0 | 200 | 23 | 1 | Notre Dame |
Kerby Joseph | 31 | S | 6-1 | 208 | 23 | 3 | Illinois |
Sam LaPorta | 87 | TE | 6-3 | 245 | 23 | 2 | Iowa |
Giovanni Manu | 59 | OL | 6-7 | 354 | 23 | R | University of British Columbia |
Alim McNeill | 54 | DL | 6-2 | 315 | 24 | 4 | N.C. State |
David Montgomery | 5 | RB | 5-11 | 230 | 27 | 6 | Iowa State |
Ben Niemann | 51 | LB | 6-2 | 235 | 29 | 7 | Iowa |
Michael Niese | 62 | OL | 6-5 | 300 | 26 | 1 | Temple |
Trevor Nowaske | 53 | LB | 6-3 | 237 | 25 | 2 | Saginaw Valley State |
Pat O'Connor | 95 | DL | 6-4 | 300 | 30 | 6 | Eastern Michigan |
Levi Onwuzurike | 91 | DL | 6-3 | 304 | 26 | 4 | Washington |
Josh Paschal | 93 | DL | 6-3 | 282 | 24 | 3 | Kentucky |
Tim Patrick | 17 | WR | 6-5 | 210 | 30 | 7 | Utah |
Frank Ragnow | 77 | C | 6-5 | 310 | 28 | 7 | Arkansas |
Ennis Rakestraw Jr. | 15 | CB | 5-11 | 191 | 22 | R | Missouri |
Kalif Raymond | 11 | WR | 5-8 | 180 | 30 | 8 | Holy Cross |
DJ Reader | 98 | DL | 6-3 | 335 | 30 | 9 | Clemson |
Jalen Reeves-Maybin | 42 | LB | 6-1 | 226 | 29 | 8 | Tennessee |
Craig Reynolds | 13 | RB | 5-11 | 216 | 28 | 3 | Kutztown |
Amik Robertson | 21 | CB | 5-9 | 183 | 26 | 5 | Louisiana Tech |
Allen Robinson | 8 | WR | 6-2 | 210 | 31 | 11 | Penn State |
Malcolm Rodriguez | 44 | LB | 5-11 | 234 | 25 | 3 | Oklahoma State |
Penei Sewell | 58 | T | 6-5 | 335 | 24 | 4 | Oregon |
Dan Skipper | 70 | T | 6-9 | 330 | 30 | 5 | Arkansas |
Colby Sorsdal | 75 | OL | 6-6 | 315 | 24 | 2 | William & Mary |
Amon-Ra St. Brown | 14 | WR | 6-0 | 202 | 25 | 4 | USC |
Loren Strickland | 24 | S | 5-10 | 202 | 24 | R | Ball State |
Isaiah Thomas | 35 | DL | 6-5 | 270 | 25 | 2 | Oklahoma |
Sione Vaki | 33 | RB | 5-11 | 213 | 23 | R | Utah |
Kindle Vildor | 29 | CB | 5-11 | 189 | 26 | 5 | Georgia Southern |
Isaiah Williams | 83 | WR | 5-10 | 190 | 23 | R | Illinois |
Jameson Williams | 9 | WR | 6-1 | 180 | 23 | 3 | Alabama |
Mekhi Wingo | 94 | DL | 6-0 | 288 | 21 | R | LSU |
Brock Wright | 89 | TE | 6-5 | 254 | 25 | 4 | Notre Dame |
Kevin Zeitler | 71 | G | 6-4 | 332 | 34 | 13 | Wisconsin |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
David Bada | 61 | DL | 6-4 | 292 | 29 | 2 | |
Michael Badgley | 17 | K | 5-10 | 188 | 29 | 6 | Miami |
Derrick Barnes | 55 | LB | 6-0 | 240 | 25 | 4 | Purdue |
John Cominsky | 79 | DL | 6-5 | 285 | 28 | 6 | Charleston |
Marcus Davenport | 92 | DL | 6-6 | 285 | 28 | 7 | Texas-San Antonio |
Connor Galvin | 76 | OL | 6-7 | 305 | 25 | 1 | Baylor |
Antoine Green | 18 | WR | 6-2 | 200 | 24 | 2 | North Carolina |
Aidan Hutchinson | 97 | DL | 6-7 | 268 | 24 | 3 | Michigan |
Nate Lynn | 57 | DL | 6-3 | 252 | 22 | R | William & Mary |
Brodric Martin | 99 | DL | 6-5 | 322 | 25 | 2 | Western Kentucky |
Ifeatu Melifonwu | 6 | S | 6-3 | 210 | 25 | 4 | Syracuse |
Emmanuel Moseley | 4 | CB | 5-11 | 192 | 28 | 7 | Tennessee |
Netane Muti | 52 | G | 6-3 | 325 | 25 | 4 | Fresno State |
Kyle Peko | 96 | DL | 6-1 | 305 | 31 | 6 | Oregon State |
Reserve/Non-Football Illness
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Christian Mahogany | 73 | OL | 6-3 | 322 | 24 | R | Boston College |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Mitchell Agude | 50 | LB | 6-4 | 250 | 25 | 1 | Miami |
Abraham Beauplan | 48 | LB | 6-2 | 235 | 24 | 1 | Marshall |
Kingsley Eguakun | 65 | C | 6-3 | 312 | 23 | R | Florida |
Jake Fromm | 18 | QB | 6-2 | 215 | 26 | 3 | Georgia |
Erick Hallett | 25 | S | 5-11 | 190 | 24 | 1 | Pittsburgh |
Jermar Jefferson | 28 | RB | 5-10 | 215 | 24 | 2 | Oregon State |
Jamarco Jones | 72 | T | 6-4 | 305 | 28 | 6 | Ohio State |
Tom Kennedy | 85 | WR | 5-10 | 195 | 28 | 3 | Bryant |
James Mitchell | 82 | TE | 6-4 | 252 | 25 | 3 | Virginia Tech |
Al-Quadin Muhammad | 69 | LB | 6-3 | 250 | 29 | 7 | Miami |
Morice Norris | 40 | CB | 5-11 | 192 | 24 | R | Fresno State |
Donovan Peoples-Jones | 19 | WR | 6-2 | 208 | 25 | 5 | Michigan |
Chris Smith | 90 | DL | 6-1 | 316 | 24 | 1 | Notre Dame |
Isaac Ukwu | 45 | DL | 6-3 | 265 | 25 | R | Mississippi |
Shane Zylstra | 84 | TE | 6-4 | 244 | 27 | 3 | Minnesota State |