Today (20 August 2024)
Time | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | 10% |
Temperature (°C) | 16° 60° | 18° 64° | 20° 68° | 22° 71° | 23° 74° | 25° 76° | 25° 78° | 26° 78° | 25° 77° | 25° 77° | 24° 76° | 23° 74° | 21° 69° | 18° 65° | 16° 62° | 15° 60° |
Feels like temperature (°C) | 15° 58° | 16° 61° | 18° 64° | 20° 67° | 21° 69° | 21° 70° | 22° 72° | 23° 73° | 22° 72° | 22° 72° | 21° 70° | 21° 70° | 19° 66° | 17° 63° | 16° 61° | 15° 60° |
Wind direction and speed (mph) | S 5 9 4 2 2 | S 6 10 5 3 2 | S 7 11 6 3 2 | SSW 8 13 7 4 3 | SSW 8 13 7 4 3 | SSW 10 15 9 4 3 | SW 10 16 9 4 3 | SW 10 16 9 4 3 | SW 10 16 9 4 3 | SW 10 16 9 4 3 | WSW 9 15 8 4 3 | WSW 8 13 7 4 3 | WSW 6 10 5 3 2 | WSW 5 9 4 2 2 | SW 4 6 3 2 2 | SW 3 5 3 1 1 |
Wind gust (mph) | 17 27 15 8 4 | 19 31 17 9 5 | 21 34 18 10 5 | 24 38 21 11 5 | 26 42 23 12 6 | 27 43 23 12 6 | 26 42 23 12 6 | 24 39 21 11 5 | 25 40 22 11 6 | 22 36 19 10 5 | 20 32 17 9 5 | 16 26 14 7 4 | 12 19 10 5 3 | 10 15 9 4 3 | 6 10 5 3 2 | 4 6 3 2 2 |
Visibility (description) | VG 27 | VG 27 | VG 27 | VG 27 | VG 27 | VG 26 | VG 25 | VG 22 | G 18 | G 18 | VG 27 | VG 27 | VG 27 | VG 27 | VG 26 | VG 23 |
Humidity | 44% | 40% | 40% | 37% | 24% | 21% | 21% | 21% | 21% | 21% | 22% | 29% | 40% | 43% | 56% | 72% |
UV | 2 | 4 | 5 | 7 | 8 | 8 | 7 | 4 | 2 | 1 | 1 | - | - | - | - | - |
Wednesday (21 August 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 30% | 30% | 30% | 20% | 20% | 20% | 10% | 10% | 10% | <5% | 20% | 20% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 14° 57° | 13° 56° | 14° 56° | 14° 56° | 13° 55° | 12° 54° | 12° 53° | 13° 56° | 14° 58° | 16° 61° | 19° 66° | 20° 69° | 22° 71° | 23° 73° | 23° 73° | 23° 74° | 23° 74° | 23° 74° | 18° 65° | 14° 57° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 13° 56° | 13° 56° | 13° 55° | 12° 54° | 11° 52° | 13° 55° | 14° 57° | 15° 60° | 17° 62° | 18° 65° | 20° 67° | 20° 68° | 20° 68° | 20° 68° | 20° 68° | 20° 69° | 17° 63° | 14° 57° |
Wind direction and speed (mph) | SSW 3 5 3 1 1 | SSW 3 5 3 1 1 | S 3 5 3 2 1 | S 3 6 3 2 1 | S 4 6 3 2 2 | S 4 6 3 2 2 | S 4 7 3 2 2 | S 4 6 3 2 2 | S 5 8 4 2 2 | S 6 9 5 3 2 | SSW 7 12 6 3 2 | SSW 8 13 7 4 3 | SSW 9 14 8 4 3 | SSW 9 15 8 4 3 | SSW 10 15 9 4 3 | SSW 9 15 8 4 3 | SSW 9 14 8 4 3 | SSW 8 13 7 4 3 | S 4 7 3 2 2 | E 2 3 2 1 1 |
Wind gust (mph) | 4 6 3 2 2 | 5 8 4 2 2 | 6 9 5 3 2 | 6 10 5 3 2 | 6 10 5 3 2 | 8 12 7 3 3 | 8 13 7 4 3 | 12 19 10 5 3 | 15 24 13 7 4 | 19 30 17 8 5 | 23 36 20 10 5 | 25 40 22 11 6 | 26 41 23 12 6 | 26 42 23 12 6 | 25 41 22 11 6 | 23 38 20 10 5 | 22 36 19 10 5 | 20 33 17 9 5 | 7 12 6 3 2 | 4 7 3 2 2 |
Visibility (description) | VG 23 | VG 23 | VG 22 | VG 23 | VG 23 | VG 23 | VG 23 | VG 25 | VG 26 | VG 26 | VG 25 | VG 24 | VG 23 | VG 23 | G 18 | G 15 | G 18 | VG 25 | VG 26 | VG 22 |
Humidity | 79% | 74% | 74% | 72% | 76% | 76% | 77% | 67% | 63% | 57% | 46% | 42% | 39% | 31% | 26% | 23% | 23% | 23% | 45% | 85% |
UV | - | - | - | - | - | - | - | 1 | 2 | 4 | 5 | 6 | 7 | 7 | 5 | 4 | 3 | 2 | - | - |
Thursday (22 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 12° 53° | 12° 54° | 15° 60° | 21° 69° | 24° 75° | 25° 78° | 20° 68° | 16° 60° |
Feels like temperature (°C) | 12° 53° | 12° 54° | 15° 59° | 19° 66° | 22° 72° | 24° 76° | 19° 66° | 16° 60° |
Wind direction and speed (mph) | NE 2 2 2 1 1 | N 3 5 3 1 1 | NNW 2 3 2 1 1 | ENE 6 9 5 3 2 | ENE 6 9 5 3 2 | NE 4 7 3 2 2 | NNW 5 8 4 2 2 | NW 4 6 3 2 2 |
Wind gust (mph) | 4 7 3 2 2 | 6 10 5 3 2 | 16 26 14 7 4 | 18 29 16 8 4 | 17 28 15 8 4 | 14 23 12 6 4 | 10 16 9 4 3 | 7 11 6 3 2 |
Visibility (description) | G 18 | VG 20 | VG 25 | VG 26 | VG 25 | VG 27 | VG 27 | VG 26 |
Humidity | 91% | 78% | 53% | 38% | 27% | 25% | 46% | 71% |
UV | - | - | 1 | 4 | 5 | 1 | - | - |
Friday (23 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% |
Temperature (°C) | 13° 55° | 11° 52° | 15° 59° | 22° 71° | 25° 78° | 26° 78° | 21° 69° | 17° 62° |
Feels like temperature (°C) | 13° 55° | 11° 51° | 14° 58° | 20° 68° | 23° 74° | 23° 73° | 19° 65° | 15° 60° |
Wind direction and speed (mph) | WNW 3 4 3 1 1 | SSW 3 5 3 2 1 | S 4 6 3 2 2 | SSW 6 10 5 3 2 | SSW 7 12 6 3 2 | SW 10 15 9 4 3 | SW 7 12 6 3 2 | SSW 7 11 6 3 2 |
Wind gust (mph) | 8 12 7 3 3 | 10 16 9 4 3 | 17 28 15 8 4 | 21 34 18 9 5 | 24 39 21 11 5 | 23 37 20 10 5 | 17 27 15 8 4 | 16 25 14 7 4 |
Visibility (description) | VG 23 | VG 22 | VG 26 | VG 26 | VG 26 | VG 25 | VG 26 | VG 24 |
Humidity | 79% | 81% | 53% | 39% | 26% | 25% | 40% | 55% |
UV | - | - | 2 | 7 | 6 | 1 | - | - |
Saturday (24 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 10% | 10% | 10% | 10% | <5% | <5% |
Temperature (°C) | 14° 57° | 12° 53° | 13° 56° | 19° 66° | 22° 72° | 23° 73° | 19° 66° | 15° 60° |
Feels like temperature (°C) | 13° 56° | 11° 51° | 12° 54° | 17° 62° | 20° 69° | 21° 69° | 17° 63° | 15° 58° |
Wind direction and speed (mph) | SSW 6 10 5 3 2 | S 6 9 5 3 2 | S 6 10 5 3 2 | SSW 7 12 6 3 2 | S 8 12 7 3 3 | SSW 8 13 7 4 3 | SSW 7 11 6 3 2 | SW 5 8 4 2 2 |
Wind gust (mph) | 14 23 12 6 4 | 15 24 13 7 4 | 20 32 17 9 5 | 22 36 19 10 5 | 23 37 20 10 5 | 21 33 18 9 5 | 13 22 11 6 4 | 9 14 8 4 3 |
Visibility (description) | VG 22 | VG 20 | VG 23 | VG 25 | VG 21 | VG 21 | VG 24 | VG 23 |
Humidity | 65% | 73% | 65% | 44% | 39% | 36% | 46% | 60% |
UV | - | - | 2 | 6 | 6 | 1 | - | - |
Sunday (25 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | <5% | <5% | 10% |
Temperature (°C) | 12° 54° | 10° 50° | 13° 56° | 20° 67° | 23° 73° | 24° 75° | 19° 66° | 16° 60° |
Feels like temperature (°C) | 12° 53° | 10° 49° | 13° 55° | 19° 65° | 22° 71° | 22° 71° | 17° 63° | 15° 58° |
Wind direction and speed (mph) | SSW 4 6 3 2 2 | SW 4 6 3 2 2 | S 4 6 3 2 2 | SW 4 7 3 2 2 | SSW 5 8 4 2 2 | SW 6 10 5 3 2 | S 7 11 6 3 2 | SSW 5 8 4 2 2 |
Wind gust (mph) | 9 14 8 4 3 | 11 17 10 5 3 | 16 26 14 7 4 | 19 31 17 9 5 | 20 32 17 9 5 | 18 29 16 8 4 | 14 23 12 6 4 | 10 17 9 5 3 |
Visibility (description) | VG 22 | VG 22 | VG 25 | VG 26 | VG 25 | VG 25 | VG 26 | VG 25 |
Humidity | 74% | 80% | 64% | 43% | 32% | 27% | 48% | 56% |
UV | - | - | 2 | 7 | 6 | 1 | - | - |
Monday (26 August 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | 10% | <5% | <5% | <5% | <5% |
Temperature (°C) | 12° 53° | 10° 49° | 15° 59° | 22° 71° | 25° 77° | 26° 79° | 20° 67° | 15° 59° |
Feels like temperature (°C) | 11° 53° | 9° 49° | 15° 58° | 20° 69° | 23° 74° | 24° 76° | 18° 65° | 15° 58° |
Wind direction and speed (mph) | S 3 5 3 1 1 | SSE 2 4 2 1 1 | SSE 2 4 2 1 1 | S 6 9 5 3 2 | SW 6 9 5 3 2 | SW 6 10 5 3 2 | SSW 5 9 4 2 2 | SSW 3 5 3 1 1 |
Wind gust (mph) | 4 7 3 2 2 | 7 11 6 3 2 | 17 28 15 8 4 | 20 32 17 9 5 | 20 32 17 9 5 | 17 28 15 8 4 | 9 15 8 4 3 | 6 10 5 3 2 |
Visibility (description) | VG 21 | VG 20 | VG 26 | VG 26 | VG 26 | VG 26 | VG 26 | VG 25 |
Humidity | 82% | 86% | 56% | 39% | 26% | 24% | 43% | 65% |
UV | - | - | 2 | 7 | 6 | 1 | - | - |